| SKU | Description | QTY | Height (mm) | Outsite Diameter (mm) | Volume (mL) | Image File |
|---|---|---|---|---|---|---|
| QB-1-1 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 33 mm | 25 mm | 10 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-2 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 40 mm | 32.75 mm | 20 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-3 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 56 mm | 35 mm | 30 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-4 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 56 mm | 42 mm | 50 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-5 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 71.5 mm | 50 mm | 100 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-6 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 86 mm | 56.75 mm | 150 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-7 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 95 mm | 70 mm | 250 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-8 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 112 mm | 79 mm | 400 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-9 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 125 mm | 125 mm | 600 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-10 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 135 mm | 98 mm | 800 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-11 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 145 mm | 108 mm | 1000 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-13 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 193 mm | 131 mm | 2000 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-14 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 216 mm | 146 mm | 3000 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
| QB-1-15 | Beaker, Griffin, Low Form, Double Scale Geaduation, with Spout. | 1 Each | 250 mm | 160 mm | 4000 mL | https://drive.google.com/uc?id=1M4maBg_1JH2kixTQkEXCxUs-LRWKCaFp |
Jacketed Beakers
| SKU | Description | QTY | Height (mm) | Outsite Diameter (mm) | Volume (mL) | Image File |
|---|---|---|---|---|---|---|
| QB-2-1 | Jacketed Beaker with an upper and lower hose connections One Each side of Jacket. | 1 Each | 61 mm | 48 mm | 100 mL | https://drive.google.com/uc?id=1cR1b9afHw2034VZX2J0BP0JC5ZpBrmgB |
| QB-2-2 | Jacketed Beaker with an upper and lower hose connections One Each side of Jacket. | 1 Each | 89 mm | 65 mm | 250 mL | https://drive.google.com/uc?id=1cR1b9afHw2034VZX2J0BP0JC5ZpBrmgB |
| QB-2-3 | Jacketed Beaker with an upper and lower hose connections One Each side of Jacket. | 1 Each | 112 mm | 75 mm | 400 mL | https://drive.google.com/uc?id=1cR1b9afHw2034VZX2J0BP0JC5ZpBrmgB |
| QB-2-4 | Jacketed Beaker with an upper and lower hose connections One Each side of Jacket. | 1 Each | 150 mm | 80 mm | 600 mL | https://drive.google.com/uc?id=1cR1b9afHw2034VZX2J0BP0JC5ZpBrmgB |
| QB-2-5 | Jacketed Beaker with an upper and lower hose connections One Each side of Jacket. | 1 Each | 175 mm | 90 mm | 1000 mL | https://drive.google.com/uc?id=1cR1b9afHw2034VZX2J0BP0JC5ZpBrmgB |
| QB-2-6 | Jacketed Beaker with an upper and lower hose connections One Each side of Jacket. | 1 Each | 190 mm | 120 mm | 2000 mL | https://drive.google.com/uc?id=1cR1b9afHw2034VZX2J0BP0JC5ZpBrmgB |
| QB-2-7 | Jacketed Beaker with an upper and lower hose connections One Each side of Jacket. | 1 Each | 225 mm | 133 mm | 3000 mL | https://drive.google.com/uc?id=1cR1b9afHw2034VZX2J0BP0JC5ZpBrmgB |
| QB-2-8 | Jacketed Beaker with an upper and lower hose connections One Each side of Jacket. | 1 Each | 232 mm | 150 mm | 4000 mL | https://drive.google.com/uc?id=1cR1b9afHw2034VZX2J0BP0JC5ZpBrmgB |
| QB-2-9 | Jacketed Beaker with an upper and lower hose connections One Each side of Jacket. | 1 Each | 250 mm | 160 mm | 5000 mL | https://drive.google.com/uc?id=1cR1b9afHw2034VZX2J0BP0JC5ZpBrmgB |
| QB-3-1 | Jacketed Beaker with an upper and Lower Polypropylene hose connections One Each side of Jacket. | 1 Each | 61 mm | 48 mm | 100 mL | https://drive.google.com/uc?id=1X4R2Sf3COxOPUh1bMPaAhEswOy2AQ-9_ |
| QB-3-2 | Jacketed Beaker with an upper and Lower Polypropylene hose connections One Each side of Jacket. | 1 Each | 89 mm | 65 mm | 250 mL | https://drive.google.com/uc?id=1X4R2Sf3COxOPUh1bMPaAhEswOy2AQ-9_ |
| QB-3-3 | Jacketed Beaker with an upper and Lower Polypropylene hose connections One Each side of Jacket. | 1 Each | 112 mm | 75 mm | 400 mL | https://drive.google.com/uc?id=1X4R2Sf3COxOPUh1bMPaAhEswOy2AQ-9_ |
| QB-3-4 | Jacketed Beaker with an upper and Lower Polypropylene hose connections One Each side of Jacket. | 1 Each | 150 mm | 80 mm | 600 mL | https://drive.google.com/uc?id=1X4R2Sf3COxOPUh1bMPaAhEswOy2AQ-9_ |
| QB-3-5 | Jacketed Beaker with an upper and Lower Polypropylene hose connections One Each side of Jacket. | 1 Each | 175 mm | 90 mm | 1000 mL | https://drive.google.com/uc?id=1X4R2Sf3COxOPUh1bMPaAhEswOy2AQ-9_ |
| QB-3-6 | Jacketed Beaker with an upper and Lower Polypropylene hose connections One Each side of Jacket. | 1 Each | 190 mm | 120 mm | 2000 mL | https://drive.google.com/uc?id=1X4R2Sf3COxOPUh1bMPaAhEswOy2AQ-9_ |
| QB-3-7 | Jacketed Beaker with an upper and Lower Polypropylene hose connections One Each side of Jacket. | 1 Each | 225 mm | 133 mm | 2000 mL | https://drive.google.com/uc?id=1X4R2Sf3COxOPUh1bMPaAhEswOy2AQ-9_ |
| QB-3-8 | Jacketed Beaker with an upper and Lower Polypropylene hose connections One Each side of Jacket. | 1 Each | 232 mm | 150 mm | 4000 mL | https://drive.google.com/uc?id=1X4R2Sf3COxOPUh1bMPaAhEswOy2AQ-9_ |
| QB-3-9 | Jacketed Beaker with an upper and Lower Polypropylene hose connections One Each side of Jacket. | 1 Each | 250 mm | 160 mm | 5000 mL | https://drive.google.com/uc?id=1X4R2Sf3COxOPUh1bMPaAhEswOy2AQ-9_ |
Beaker, 350mL, Mugs are available with your organization's logo
| SKU | Description | QTY | Height (mm) | Outsite Diameter (mm) | Volume (mL) | Image File |
|---|---|---|---|---|---|---|
| QB-4-1 | Beaker, Mugs with your organization's logo | 1 Each | NA | NA | 350 mL | https://drive.google.com/uc?id=1P_My5QEmjsesLVT0vPMXcuuZ-ajO57AX |
Beakers PTFE
| SKU | Description | QTY | Height (mm) | Outsite Diameter (mm) | Volume (mL) | Image File |
|---|---|---|---|---|---|---|
| QB-5-1 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 1 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-2 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 5 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-3 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 10 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-4 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 25 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-5 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 50 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-6 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 100 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-7 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 150 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-8 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 250 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-9 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 400 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-11 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 500 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-12 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 600 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-13 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 1000 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-14 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 2000 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
| QB-5-15 | Beaker PTFE, Isostatically molded from pure PTFE. For use at temperatures up to 280°C with controlled hot plates or ovens. | 1 Each | NA | NA | 5000 mL | https://drive.google.com/uc?id=1tvhG7R1CWS7t73dl-HQjMRjV0YINmc53 |
Bottles Boston Round
| SKU | Description | QTY | Height (mm) | Outsite Diameter (mm) | Volume (mL) | Image File |
|---|---|---|---|---|---|---|
| QBO-1-1 | Bottle Boston Round, Polypropylene Cap, Clear. | 24/Case | NA | NA | 30 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-2 | Bottle Boston Round, Polypropylene Cap, Clear. | 24/Case | NA | NA | 30 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-3 | Bottle Boston Round, Polypropylene Cap, Clear. | 24/Case | NA | NA | 60 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-4 | Bottle Boston Round, Polypropylene Cap, Clear. | 24/Case | NA | NA | 60 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-5 | Bottle Boston Round, Polypropylene Cap, Clear. | 24/Case | NA | NA | 125 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-6 | Bottle Boston Round, Polypropylene Cap, Clear. | 24/Case | NA | NA | 125 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-7 | Bottle Boston Round, Polypropylene Cap, Clear. | 12/Case | NA | NA | 250 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-8 | Bottle Boston Round, Polypropylene Cap, Clear. | 12/Case | NA | NA | 250 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-9 | Bottle Boston Round, Polypropylene Cap, Clear. | 12/Case | NA | NA | 500 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-10 | Bottle Boston Round, Polypropylene Cap, Clear. | 12/Case | NA | NA | 500 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-11 | Bottle Boston Round, Polypropylene Cap, Clear. | 12/Case | NA | NA | 1000 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-1-12 | Bottle Boston Round, Polypropylene Cap, Clear. | 12/Case | NA | NA | 1000 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-1 | Bottle Boston Round, Polypropylene Cap, Amber. | 24/Case | NA | NA | 30 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-2 | Bottle Boston Round, Polypropylene Cap, Amber. | 24/Case | NA | NA | 30 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-3 | Bottle Boston Round, Polypropylene Cap, Amber. | 24/Case | NA | NA | 60 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-4 | Bottle Boston Round, Polypropylene Cap, Amber. | 24/Case | NA | NA | 60 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-5 | Bottle Boston Round, Polypropylene Cap, Amber. | 24/Case | NA | NA | 125 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-6 | Bottle Boston Round, Polypropylene Cap, Amber. | 24/Case | NA | NA | 125 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-7 | Bottle Boston Round, Polypropylene Cap, Amber. | 12/Case | NA | NA | 250 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-8 | Bottle Boston Round, Polypropylene Cap, Amber. | 12/Case | NA | NA | 250 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-9 | Bottle Boston Round, Polypropylene Cap, Amber. | 12/Case | NA | NA | 500 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-10 | Bottle Boston Round, Polypropylene Cap, Amber. | 12/Case | NA | NA | 500 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-11 | Bottle Boston Round, Polypropylene Cap, Amber. | 12/Case | NA | NA | 1000 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |
| QBO-4-12 | Bottle Boston Round, Polypropylene Cap, Amber. | 12/Case | NA | NA | 1000 mL | https://www.dropbox.com/scl/fo/ltgmt8fjb9dxasto59br2/APw2diKb_r_UrkA4538yEXg/1%29%20ASTRAGLASS_PROJECTS/2%29%20WEBSITE%20PICTURES/Website%20Pictures/QBO-1.png?rlkey=aawawkxnl3ucfwbdlkqvkzcnk&dl=0 |