Product Appearance

BE-SPW-DM | BE-SPW-DSE | BE-SPW-6S | |
---|---|---|---|
Output Channels | Dual independent channels, 6 output ports. | Dual independent channels, 6 output ports. | Single channel, 6 output ports. |
Output Types | Constant voltage, constant current, gradient voltage, gradient crurent. |
Constant voltage, constant current, gradient voltage, gradient crurent. |
Constant voltage, constant current, gradient voltage, gradient crurent. |
Output Terminals | Left and right independent dual power supply outputs, with independent control and no interference. | Left and right independent dual power supply outputs, with independent control and no interference. | Output ports connected in parallel. |
Output Parameters | 600 V, 600 mA, 250 W+250W | 500 V, 500 mA, 250 W+250W | 600 V, 600 mA, 300 W |
Output Voltage Range | 6 V-600 V | 6 V-500 V | 6 V-600 V |
Output Current Range | 6 mA-600 mA | 6 mA-500 mA | 6 mA-600 mA |
Timing Range | 0-99 h 60 min | 0-99 h 60 min | 0-99 h 60 min |
Pause/Resume Function | Yes | Yes | Yes |
Input Power | AC 180-240V, 50/60HZ | AC 180-240V, 50/60HZ | AC 180-240V, 50/60HZ |
BE-SPW-6S | |
---|---|
Input Power | 180V-240V |
AC Frequency | 50 Hz/60Hz |
Ambient Temperature | 4°C-40°C |
Ambient Humidity | 10%-70% |
Output Quantity | Four sets of positive and negative A/B |
Output Range | Voltage: 6V-600V (accuracy 1V); Current: 5mA-600mA (accuracy 1mA) |
Voltage Accuracy | Voltage setting <100V, voltage stability accuracy <1V Voltage setting >100V, voltage stability accuracy <±1% |
Current Accuracy | Current setting <100mA, current stability accuracy <1mA Current setting >100mA, current stability accuracy <±1% |
Rated Output Power | 300W |
Dimensions (mm) | 265 (L) × 215 (W) × 120 (H) |
BE-SPW-6S | |
---|---|
Input Power | 180V-240V |
AC Frequency | 50 Hz/60Hz |
Ambient Temperature | 4°C-35°C |
Ambient Humidity | 10%-70% |
Output Quantity | Two sets of positive and negative A/B |
Output Range | Voltage: 6V-600V (accuracy 1V); Current: 6mA-600mA (accuracy 1mA) |
Voltage Accuracy | Voltage setting <100V, voltage stability accuracy <1V Voltage setting >100V, voltage stability accuracy <±1% |
Current Accuracy | Current setting <100mA, current stability accuracy <1mA Current setting >100mA, current stability accuracy <±1% |
Rated Output Power | 500W |
Dimensions (mm) | 265 (L) × 215 (W) × 120 (H) |
BE-SPW-DSE | |
---|---|
Output Channels | Dual independent channels, 6 output ports. |
Output Types | Constant voltage, constant current, gradient voltage, gradient current. |
Output Terminals | Left and right independent dual power supply outputs, with independent control and no interference. |
Output Parameters | 500 V, 500 mA, 250 W+250W |
Output Voltage Range | 6 V-500 V |
Output Current Range | 6 mA-500 mA |
Timing Range | 0-99 h 60 min |
Pause/Resume Function | Yes |
Input Power | AC 180-240V, 50/60HZ |